facebook analytics

THOMPSON SCHOOL DISTRICT R-2J

 

Below is a list of schools that are located within the THOMPSON SCHOOL DISTRICT R-2J district.

Public Elementary

School Ranking Grades Students Teachers Ratio
STANSBERRY ELEMENTARY SCHOOL 66.3% KG - 5 207 11.7 16.84/1
IVY STOCKWELL ELEMENTARY SCHOOL 86.7% KG - 5 323 17.14 17.74/1
MARY BLAIR ELEMENTARY SCHOOL 47.7% KG - 5 389 25.2 17.12/1
LINCOLN ELEMENTARY SCHOOL 30.6% KG - 5 220 17.76 12.45/1
SARAH MILNER ELEMENTARY SCHOOL 28.7% KG - 5 336 20.46 13.71/1
WINONA ELEMENTARY SCHOOL 15.5% KG - 5 466 30.42 13.88/1
LOVELAND CLASSICAL CHARTER SCHOOL - KG - 11 656 31.11 34.21/1
BIG THOMPSON ELEMENTARY SCHOOL 81.9% KG - 5 184 10.54 16.57/1
CENTENNIAL ELEMENTARY SCHOOL 74.5% KG - 5 462 21.05 18.95/1
VAN BUREN ELEMENTARY SCHOOL 36.4% KG - 5 197 17.32 10.22/1
B. F. KITCHEN ELEMENTARY SCHOOL 46.2% KG - 5 214 15.23 13.86/1
LAURENE EDMONDSON ELEMENTARY SCHOOL 41.8% KG - 5 250 16.7 14.43/1
TRUSCOTT ELEMENTARY SCHOOL 15.2% KG - 5 265 18.58 12.46/1
CARRIE MARTIN ELEMENTARY SCHOOL 53.3% KG - 5 245 15.59 16.44/1
NEW VISION CHARTER SCHOOL 60.5% KG - 8 476 25.99 19.89/1
GARFIELD ELEMENTARY SCHOOL 43.7% KG - 5 267 18.33 13.65/1
PONDEROSA ELEMENTARY SCHOOL 74.7% KG - 5 462 27.09 16.61/1
NAMAQUA ELEMENTARY SCHOOL 39.8% KG - 5 367 19.98 17.23/1
COTTONWOOD PLAINS ELEMENTARY SCHOOL 49% KG - 5 408 26.56 16.56/1
COYOTE RIDGE ELEMENTARY SCHOOL 80.4% KG - 5 361 23.74 16.72/1
EARLY CHILDHOOD-PRESCHOOL - PK - PK 591 13.89 41.38/1
BERTHOUD ELEMENTARY SCHOOL 92.9% KG - 5 397 20.97 20.25/1
MONROE ELEMENTARY SCHOOL 20.4% KG - 5 305 23.68 13.34/1

Public Middle

School Ranking Grades Students Teachers Ratio
LOVELAND CLASSICAL CHARTER SCHOOL - KG - 11 656 31.11 34.21/1
BILL REED MIDDLE SCHOOL 49% 6 - 8 695 41.32 16.9/1
NEW VISION CHARTER SCHOOL 60.5% KG - 8 476 25.99 19.89/1
CONRAD BALL MIDDLE SCHOOL 15.1% 6 - 8 659 35.33 17.53/1
LUCILE ERWIN MIDDLE SCHOOL 44% 6 - 8 888 48.98 18.44/1
TURNER MIDDLE SCHOOL 64.4% 6 - 8 460 24.46 16.56/1
WALT CLARK MIDDLE SCHOOL 30.9% 6 - 8 477 27.96 17.66/1

Public High

School Ranking Grades Students Teachers Ratio
HAROLD FERGUSON HIGH SCHOOL 9.3% 10 - 12 120 14.59 8.7/1
MOUNTAIN VIEW HIGH SCHOOL 46.1% 9 - 12 1,208 49.37 24.92/1
LOVELAND HIGH SCHOOL 73.7% 9 - 12 1,521 65.72 23.12/1
LOVELAND CLASSICAL CHARTER SCHOOL - KG - 11 656 31.11 34.21/1
BERTHOUD HIGH SCHOOL 80.2% 9 - 12 678 33.74 20.76/1
THOMPSON VALLEY HIGH SCHOOL 52.6% 9 - 12 1,238 50.61 24.22/1
maponics
All information presented on this web page is provided by Maponics LLC and is deemed reliable but is not guaranteed and should be independently verified by the users of this site. Maponics, makes no warranty, either expressed or implied, as to the accuracy of the data contained within or obtained from this Web Page.