facebook analytics

POUDRE SCHOOL DISTRICT

 

Below is a list of schools that are located within the POUDRE SCHOOL DISTRICT district.

Public Elementary

School Ranking Grades Students Teachers Ratio
POUDRE SCHOOL DISTRICT GLOBAL ACADEMY - KG - 12 152 7.25 18.7/1
RIDGEVIEW CLASSICAL CHARTER SCHOOLS - KG - 12 773 50.64 15.24/1
LIVERMORE ELEMENTARY SCHOOL - KG - 5 34 3 14.67/1
LOPEZ ELEMENTARY SCHOOL 76.7% PK - 5 436 24.07 17.83/1
KRUSE ELEMENTARY SCHOOL 93% PK - 5 555 31.17 17.77/1
TIMNATH ELEMENTARY SCHOOL 77.8% PK - 5 331 21.3 16.77/1
DUNN ELEMENTARY SCHOOL 91.7% KG - 5 415 25 16.4/1
EYESTONE ELEMENTARY SCHOOL 60.6% PK - 5 473 26.77 18.34/1
OLANDER SCHOOL FOR PROJECT-BASED LEARNING 79.8% PK - 5 457 26.52 17.81/1
BAUDER ELEMENTARY SCHOOL 54.2% PK - 5 594 36.67 15.18/1
BETHKE ELEMENTARY SCHOOL 93.8% KG - 5 543 30 18.12/1
LINTON ELEMENTARY SCHOOL 43.5% PK - 5 453 30.47 15.65/1
TRAUT CORE ELEMENTARY SCHOOL 99% PK - 5 479 22.58 20.68/1
PUTNAM ELEMENTARY SCHOOL OF SCIENCE 18.9% PK - 5 378 28.75 12.95/1
STOVE PRAIRIE ELEMENTARY SCHOOL - KG - 5 45 3.8 14.33/1
BENNETT ELEMENTARY SCHOOL 89.2% KG - 5 492 27.9 18.05/1
JOHNSON ELEMENTARY SCHOOL 86.9% KG - 5 413 23.2 17.81/1
RIFFENBURGH ELEMENTARY SCHOOL 87.6% PK - 5 433 23.35 19.87/1
HARRIS BILINGUAL IMMERSION SCHOOL 65.1% PK - 5 319 19.67 16.26/1
SHEPARDSON STEM ELEMENTARY SCHOOL 83.2% PK - 5 381 20.07 17.58/1
BACON ELEMENTARY SCHOOL 91.9% PK - 5 541 32.87 16.95/1
WERNER ELEMENTARY SCHOOL 96.8% KG - 5 557 30.5 18.26/1
RICE ELEMENTARY SCHOOL 80.5% PK - 5 455 24.95 18.92/1
CACHE LA POUDRE ELEMENTARY SCHOOL 58% PK - 5 330 19.94 15.91/1
O'DEA CORE KNOWLEDGE SCHOOL 68.7% PK - 5 441 26.1 16.27/1
ZACH CORE KNOWLEDGE SCHOOL 97.1% KG - 5 641 31.7 18.87/1
BEATTIE ELEMENTARY SCHOOL 68.6% PK - 5 313 19.2 16.87/1
LAUREL ELEMENTARY SCHOOL 34.9% PK - 5 450 29.67 15.07/1
IRISH ELEMENTARY SCHOOL 11% PK - 5 391 28.82 12.93/1
POLARIS EXPEDITIONARY LEARNING SCHOOL - 6 - 12 284 17.35 17.12/1
LIBERTY COMMON ELEMENTARY SCHOOL - KG - 12 1,036 51.6 20.85/1
MC GRAW ELEMENTARY SCHOOL 92.8% PK - 5 501 27.4 18.25/1
TAVELLI ELEMENTARY SCHOOL 88.3% PK - 5 581 32.8 17.34/1
RED FEATHER LAKES ELEMENTARY SCHOOL - KG - 5 36 3 12/1
LAB ELEMENTARY SCHOOL FOR CREATIVE LEARNING - KG - 6 104 7.33 13.83/1

Public Middle

School Ranking Grades Students Teachers Ratio
POUDRE SCHOOL DISTRICT GLOBAL ACADEMY - KG - 12 152 7.25 18.7/1
KINARD CORE KNOWLEDGE MIDDLE SCHOOL 95% 6 - 8 774 37.71 21.16/1
RIDGEVIEW CLASSICAL CHARTER SCHOOLS - KG - 12 773 50.64 15.24/1
BOLTZ MIDDLE SCHOOL 50.2% 6 - 8 614 39.8 15.02/1
WEBBER MIDDLE SCHOOL 70.3% 6 - 8 800 41.96 19.34/1
CACHE LA POUDRE MIDDLE SCHOOL 83.7% 6 - 8 304 19 14.69/1
WELLINGTON MIDDLE SCHOOL 48.6% 6 - 8 423 25.54 17.01/1
LESHER MIDDLE SCHOOL 72% 6 - 8 733 39.05 18.56/1
LINCOLN MIDDLE SCHOOL 21.3% 6 - 8 488 35.5 14.24/1
PRESTON MIDDLE SCHOOL 86.6% 6 - 8 1,058 54.13 19.78/1
BLEVINS MIDDLE SCHOOL 57.4% 6 - 8 545 33.55 15.82/1
POLARIS EXPEDITIONARY LEARNING SCHOOL - 6 - 12 284 17.35 17.12/1
LIBERTY COMMON ELEMENTARY SCHOOL - KG - 12 1,036 51.6 20.85/1
LAB ELEMENTARY SCHOOL FOR CREATIVE LEARNING - KG - 6 104 7.33 13.83/1

Public High

School Ranking Grades Students Teachers Ratio
ROCKY MOUNTAIN HIGH SCHOOL 83.2% 9 - 12 1,971 99.24 19.76/1
POUDRE SCHOOL DISTRICT GLOBAL ACADEMY - KG - 12 152 7.25 18.7/1
RIDGEVIEW CLASSICAL CHARTER SCHOOLS - KG - 12 773 50.64 15.24/1
CENTENNIAL HIGH SCHOOL 24.7% 9 - 12 147 11.1 12.25/1
FOSSIL RIDGE HIGH SCHOOL 96.1% 9 - 12 2,094 107.3 18.64/1
POLARIS EXPEDITIONARY LEARNING SCHOOL - 6 - 12 284 17.35 17.12/1
FORT COLLINS HIGH SCHOOL 84.3% 9 - 12 1,509 84.16 18.26/1
LIBERTY COMMON ELEMENTARY SCHOOL - KG - 12 1,036 51.6 20.85/1
POUDRE HIGH SCHOOL 74.2% 9 - 12 1,779 97.01 16.5/1
POUDRE COMMUNITY ACADEMY 7.5% 9 - 12 65 6.32 11.81/1
maponics
All information presented on this web page is provided by Maponics LLC and is deemed reliable but is not guaranteed and should be independently verified by the users of this site. Maponics, makes no warranty, either expressed or implied, as to the accuracy of the data contained within or obtained from this Web Page.